Total Monthly Spending
Total Annual Spending
Categories not directly applicable to a spending category will fall into the base 1x points value.
Percentage of spending you expect to make through card issuer portals (Chase Ultimate Rewards, Amex Travel, etc.)
How many credit cards you are comfortable managing in your wallet
2-Card Combination | Annual Fees | Expected Annual Value | Transfer Partners |
---|---|---|---|
Citi Double Cash + Citi Strata Premier Citi ecosystem | $95 | $1,657 | Aeromexico Club PremierAmerican Airlines AAdvantageAir France Flying Blue |
Wells Fargo Active Cash + Citi Strata Premier Low-fee strategy | $95 | $1,657 | Aeromexico Club PremierAmerican Airlines AAdvantageAir France Flying Blue |
Chase Sapphire Preferred + Citi Double Cash Low-fee strategy | $95 | $1,549 | Aer Lingus AerClubAir Canada AeroplanAir France Flying Blue |
Chase Sapphire Preferred + Wells Fargo Active Cash Low-fee strategy | $95 | $1,549 | Aer Lingus AerClubAir Canada AeroplanAir France Flying Blue |
Citi Double Cash + Citi Costco Anywhere Citi ecosystem | $0 | $1,500 | |
Wells Fargo Active Cash + Citi Costco Anywhere No annual fees | $0 | $1,500 | |
Chase Freedom Unlimited + Citi Strata Premier Low-fee strategy | $95 | $1,498 | Aer Lingus AerClubAir Canada AeroplanAir France Flying Blue |
Chase Freedom Unlimited + Citi Double Cash No annual fees | $0 | $1,455 | Aer Lingus AerClubAir Canada AeroplanAir France Flying Blue |
Chase Freedom Unlimited + Wells Fargo Active Cash No annual fees | $0 | $1,455 | Aer Lingus AerClubAir Canada AeroplanAir France Flying Blue |
Citi Costco Anywhere + Citi Strata Premier Citi ecosystem | $95 | $1,429 | Aeromexico Club PremierAmerican Airlines AAdvantageAir France Flying Blue |
American Express
American Express
Capital One
Capital One
Chase
Chase
Chase
Citi
Citi
Citi
Citi
Wells Fargo
Add up to 2 cards to your wallet to see your total expected annual value and optimize your rewards strategy.